Final  1st  2nd  3rd  4th Total    
   Lakers  26  22  37  27  112  
   Ironmen  26  32  39  20  117  

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tom Chambers  C  37  6-16  1-2  10-13  2  6  1  1  1  3  4  -13  23  
 Pat Cummings  PF  32  9-14  0-0  5-9  4  9  3  0  0  2  5  6  23  
 Albert King  SF  40  3-8  0-0  6-8  2  11  4  3  1  3  5  7  12  
 Mike Sanders  SG  26  5-12  0-0  0-0  0  6  1  1  0  4  2  6  10  
 Larry Drew  PG  36  6-11  0-0  6-7  0  3  7  2  0  8  4  -7  18  
 Derek Harper  SG  21  4-4  0-0  0-0  0  0  5  1  0  3  2  -10  8  
 LaSalle Thompson  C  15  2-4  0-0  0-0  0  2  0  0  0  0  5  0  4  
 John Paxson  PG  12  1-2  0-0  0-0  0  1  5  1  0  1  1  2  2  
 Phil Smith  SF  7  1-3  0-0  0-0  0  1  0  0  0  0  2  -8  2  
 Bill Garnett  PF  10  3-5  0-0  0-0  1  4  0  0  0  1  1  -5  6  
 Mark Radford  SG  3  2-2  0-0  0-1  0  0  0  0  0  0  0  -5  4  
 Rickey Brown  C  1  0-0  0-0  0-0  0  1  0  0  0  0  0  2  0  
 Totals       42-81  1-2  27-38  9  44  26  9  2  25  31    112  
        ,519  ,500  ,711                    

 Ironmen
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Lonnie Shelton  PF  19  2-5  0-0  1-2  1  6  2  0  1  1  3  7  5  
 Cliff Robinson  PF  31  12-20  0-0  7-14  5  11  4  2  0  5  3  21  31  
 Otis Birdsong  SG  36  6-13  0-0  3-8  1  5  2  3  0  2  2  15  15  
 Gus Williams  PG  38  9-20  0-0  6-6  1  4  11  5  0  4  4  2  24  
 Greg Kelser  SF  34  5-11  0-0  2-6  1  4  0  4  1  3  3  -11  12  
 Ron Brewer  SG  12  1-4  0-0  2-2  1  2  0  0  0  0  0  -10  4  
 Joe Meriweather  PF  18  4-4  0-0  3-5  2  4  0  0  1  0  5  -7  11  
 Eddie Jordan  PG  10  1-1  0-0  2-2  0  2  2  2  0  2  1  3  4  
 Bob McAdoo  C  31  1-3  0-0  1-2  0  4  3  0  2  2  5  8  3  
 Mark Olberding  C  13  4-5  0-0  0-0  0  4  0  0  0  0  4  -3  8  
 Totals       45-86  0-0  27-47  12  46  24  16  5  19  30    117  
        ,523  .000  ,574                    

 Player of the Game
 Cliff Robinson

Fast Break Pro Basketball 3 | Grey Dog Software | Hoops | Page created: mayo 31, 2023