![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Oaks | 43 | 26 | 41 | 24 | 134 | ||||||
Pistons | 37 | 27 | 32 | 29 | 125 |
Oaks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Darryl Dawkins | C | 40 | 11-18 | 0-0 | 5-6 | 3 | 8 | 2 | 2 | 1 | 7 | 3 | 11 | 27 | |
Terry Tyler | PF | 42 | 5-9 | 0-0 | 5-8 | 0 | 7 | 3 | 0 | 0 | 3 | 1 | 6 | 15 | |
Sonny Parker | SF | 25 | 5-9 | 0-0 | 2-2 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 4 | 12 | |
George Gervin | SG | 44 | 13-25 | 0-1 | 18-20 | 4 | 13 | 4 | 2 | 0 | 2 | 3 | 8 | 44 | |
Billy McKinney | PG | 35 | 5-13 | 0-0 | 2-2 | 0 | 4 | 5 | 1 | 0 | 3 | 5 | 4 | 12 | |
Louis Orr | SF | 20 | 4-9 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 4 | 4 | 3 | 8 | |
Eric Money | PG | 6 | 0-2 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | |
Paul Mokeski | C | 8 | 0-1 | 0-0 | 1-2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | -2 | 1 | |
Larry Kenon | PF | 6 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | |
Alvin Scott | SF | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | |
Vinnie Johnson | PG | 9 | 4-4 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | |
Totals | 50-94 | 0-1 | 34-42 | 12 | 43 | 21 | 7 | 1 | 22 | 31 | 134 | ||||
,532 | ,000 | ,810 |
Pistons | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Ralph Sampson | C | 37 | 13-24 | 0-0 | 3-4 | 3 | 8 | 1 | 1 | 3 | 3 | 5 | -10 | 29 | |
Maurice Lucas | PF | 29 | 6-11 | 0-0 | 6-8 | 4 | 10 | 2 | 2 | 1 | 4 | 6 | -4 | 18 | |
Robert Reid | SF | 43 | 8-21 | 0-0 | 11-14 | 6 | 13 | 6 | 2 | 0 | 5 | 0 | -15 | 27 | |
Norm Nixon | PG | 23 | 4-14 | 0-0 | 0-0 | 0 | 1 | 11 | 1 | 0 | 1 | 6 | 6 | 8 | |
Bobby Jones | PF | 24 | 1-3 | 0-0 | 5-8 | 1 | 6 | 1 | 0 | 2 | 1 | 3 | -2 | 7 | |
Mike Glenn | SG | 42 | 8-12 | 0-0 | 2-2 | 0 | 3 | 1 | 3 | 0 | 3 | 4 | -7 | 18 | |
Kevin McKenna | SF | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | |
Lionel Hollins | PG | 27 | 3-9 | 0-0 | 9-12 | 1 | 2 | 6 | 1 | 1 | 1 | 2 | -19 | 15 | |
Larry Smith | PF | 5 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | 1 | |
Mitchell Anderson | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 44-96 | 0-0 | 37-50 | 16 | 44 | 28 | 10 | 7 | 18 | 32 | 125 | ||||
,458 | .000 | ,740 |
Player of the Game |
George Gervin |