![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Spurs | 31 | 26 | 24 | 34 | 115 | ||||||
Floridians | 33 | 11 | 36 | 32 | 112 |
Spurs | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Mark Eaton | C | 32 | 0-1 | 0-0 | 0-0 | 0 | 8 | 2 | 0 | 6 | 1 | 1 | 7 | 0 | |
Buck Williams | PF | 37 | 7-14 | 0-0 | 1-4 | 3 | 7 | 2 | 0 | 0 | 2 | 4 | 4 | 15 | |
Julius Erving | SF | 34 | 6-16 | 0-0 | 2-2 | 1 | 7 | 7 | 0 | 1 | 5 | 5 | -4 | 14 | |
Don Collins | SG | 44 | 11-17 | 0-0 | 7-8 | 2 | 6 | 5 | 5 | 1 | 4 | 4 | -3 | 29 | |
Phil Ford | PG | 37 | 3-13 | 0-1 | 6-7 | 2 | 2 | 7 | 3 | 0 | 1 | 6 | 0 | 12 | |
Ricky Sobers | SG | 4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | |
World B. Free | PG | 11 | 3-5 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | |
Michael Brooks | SF | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 7 | 2 | |
Joe Barry Carroll | C | 27 | 14-20 | 0-0 | 7-10 | 2 | 9 | 1 | 1 | 1 | 3 | 2 | -5 | 35 | |
Cliff Levingston | SF | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | |
Totals | 46-91 | 0-1 | 23-31 | 10 | 41 | 28 | 13 | 9 | 18 | 27 | 115 | ||||
,505 | ,000 | ,742 |
Floridians | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Marvin Webster | C | 34 | 5-6 | 0-0 | 0-0 | 3 | 11 | 0 | 0 | 2 | 1 | 5 | 7 | 10 | |
Terry Cummings | PF | 43 | 8-29 | 0-1 | 5-6 | 7 | 15 | 5 | 1 | 0 | 5 | 4 | 1 | 21 | |
Alex English | SF | 31 | 15-27 | 0-0 | 13-14 | 7 | 10 | 3 | 1 | 2 | 4 | 5 | 16 | 43 | |
Dale Ellis | SG | 42 | 7-13 | 1-2 | 3-4 | 4 | 6 | 5 | 1 | 0 | 3 | 1 | 3 | 18 | |
Sedale Threatt | PG | 37 | 1-7 | 0-1 | 6-10 | 0 | 3 | 3 | 1 | 0 | 3 | 4 | 8 | 8 | |
Wes Matthews | PG | 11 | 1-5 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | -11 | 3 | |
Terry Teagle | SG | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -6 | 2 | |
Darrell Allums | SF | 17 | 2-5 | 0-1 | 3-4 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | -19 | 7 | |
Mike Woodson | SF | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | -4 | 0 | |
Brad Branson | C | 14 | 0-1 | 0-0 | 0-0 | 1 | 6 | 2 | 0 | 1 | 1 | 3 | -10 | 0 | |
Totals | 40-94 | 1-5 | 31-40 | 22 | 58 | 20 | 7 | 6 | 22 | 23 | 112 | ||||
,426 | ,200 | ,775 |
Player of the Game |
Joe Barry Carroll |