![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Mavericks | 31 | 31 | 29 | 22 | 113 | ||||||
76ers | 41 | 34 | 27 | 26 | 128 |
Mavericks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Artis Gilmore | C | 40 | 6-11 | 0-0 | 3-5 | 2 | 7 | 1 | 0 | 3 | 4 | 5 | -12 | 15 | |
Wayne Cooper | PF | 29 | 3-7 | 0-0 | 4-6 | 1 | 7 | 1 | 0 | 4 | 2 | 4 | -7 | 10 | |
Kurt Rambis | SF | 27 | 3-8 | 0-0 | 4-7 | 2 | 3 | 0 | 2 | 2 | 1 | 4 | -23 | 10 | |
Danny Ainge | SG | 32 | 4-7 | 0-0 | 0-0 | 0 | 1 | 7 | 3 | 0 | 2 | 5 | -17 | 8 | |
Quintin Dailey | PG | 38 | 13-25 | 0-0 | 15-18 | 1 | 7 | 4 | 1 | 0 | 3 | 4 | -17 | 41 | |
Marques Johnson | SF | 33 | 6-15 | 0-0 | 5-6 | 1 | 5 | 3 | 0 | 0 | 2 | 4 | -8 | 17 | |
Darnell Valentine | PG | 21 | 1-4 | 0-0 | 2-2 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 6 | 4 | |
Dave Corzine | C | 12 | 0-0 | 0-0 | 4-4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | -3 | 4 | |
Jeff Judkins | SF | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | |
Mike Gale | SG | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
Bruce Flowers | PF | 1 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
Totals | 38-82 | 0-1 | 37-48 | 8 | 34 | 22 | 6 | 9 | 17 | 28 | 113 | ||||
,463 | ,000 | ,771 |
76ers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Mychal Thompson | C | 18 | 5-9 | 0-0 | 5-6 | 1 | 6 | 1 | 0 | 1 | 0 | 3 | 10 | 15 | |
Abdul Jeelani | PF | 10 | 3-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 8 | |
Calvin Natt | SF | 41 | 15-30 | 0-0 | 13-17 | 1 | 10 | 6 | 0 | 0 | 3 | 4 | 24 | 43 | |
Clyde Drexler | SG | 43 | 8-13 | 1-2 | 3-4 | 2 | 5 | 4 | 1 | 0 | 3 | 2 | 13 | 20 | |
Micheal Ray Richardson | PG | 37 | 6-12 | 0-0 | 3-4 | 2 | 7 | 9 | 2 | 0 | 3 | 4 | 8 | 15 | |
Lewis Lloyd | SG | 20 | 4-9 | 0-0 | 2-2 | 1 | 5 | 2 | 2 | 0 | 1 | 4 | 9 | 10 | |
Charles Jones | PF | 31 | 1-4 | 0-0 | 5-6 | 5 | 9 | 2 | 1 | 4 | 4 | 4 | 5 | 7 | |
Petur Gudmundsson | C | 15 | 0-4 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 1 | 3 | 5 | 5 | 0 | |
Leroy Combs | SF | 10 | 1-2 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -6 | 4 | |
Foots Walker | PG | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Campy Russell | PF | 6 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -1 | 4 | |
Joe Bryant | C | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Totals | 46-91 | 1-2 | 35-43 | 13 | 50 | 26 | 6 | 6 | 17 | 36 | 128 | ||||
,505 | ,500 | ,814 |
Player of the Game |
Calvin Natt |