![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Lakers | 22 | 29 | 42 | 22 | 115 | ||||||
76ers | 39 | 34 | 37 | 24 | 134 |
Lakers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Tom Chambers | C | 36 | 11-22 | 0-0 | 9-12 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | -23 | 31 | |
Albert King | SF | 24 | 2-7 | 0-2 | 9-10 | 3 | 7 | 1 | 0 | 0 | 1 | 5 | -22 | 13 | |
Mike Sanders | SG | 27 | 4-7 | 0-0 | 6-8 | 3 | 7 | 1 | 0 | 0 | 1 | 5 | -20 | 14 | |
Larry Drew | PG | 31 | 5-11 | 0-1 | 5-6 | 0 | 2 | 5 | 3 | 0 | 1 | 1 | -8 | 15 | |
Derek Harper | SG | 35 | 6-13 | 2-2 | 0-0 | 1 | 4 | 8 | 1 | 0 | 1 | 3 | 4 | 14 | |
LaSalle Thompson | C | 20 | 2-6 | 0-0 | 2-2 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | -3 | 6 | |
John Paxson | PG | 17 | 4-6 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -12 | 9 | |
Phil Smith | SF | 23 | 3-10 | 0-0 | 3-6 | 0 | 1 | 2 | 3 | 0 | 4 | 3 | -4 | 9 | |
Bill Garnett | PF | 17 | 1-3 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 5 | 2 | |
Mark Radford | PF | 1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
Rickey Brown | C | 8 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | -10 | 2 | |
Totals | 39-86 | 2-6 | 35-48 | 12 | 30 | 20 | 11 | 1 | 12 | 37 | 115 | ||||
,453 | ,333 | ,729 |
76ers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Mychal Thompson | C | 27 | 7-13 | 0-0 | 8-12 | 2 | 5 | 2 | 0 | 4 | 1 | 6 | 9 | 22 | |
Abdul Jeelani | PF | 14 | 3-4 | 0-0 | 2-2 | 0 | 4 | 2 | 0 | 1 | 0 | 3 | 9 | 8 | |
Calvin Natt | SF | 38 | 19-30 | 0-0 | 9-13 | 1 | 9 | 2 | 0 | 0 | 4 | 4 | 23 | 47 | |
Clyde Drexler | SG | 34 | 3-6 | 0-0 | 11-12 | 5 | 9 | 5 | 1 | 0 | 3 | 4 | 16 | 17 | |
Micheal Ray Richardson | PG | 19 | 3-7 | 0-0 | 1-2 | 2 | 4 | 4 | 0 | 0 | 1 | 5 | 9 | 7 | |
Lewis Lloyd | SG | 34 | 4-7 | 0-0 | 6-6 | 2 | 7 | 4 | 2 | 0 | 5 | 0 | 2 | 14 | |
Charles Jones | PF | 20 | 2-5 | 0-0 | 2-4 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | 9 | 6 | |
Petur Gudmundsson | C | 19 | 3-4 | 0-0 | 0-0 | 4 | 7 | 1 | 1 | 0 | 2 | 4 | 4 | 6 | |
Leroy Combs | SF | 10 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -1 | 4 | |
Foots Walker | PG | 23 | 0-2 | 0-0 | 1-2 | 1 | 3 | 5 | 0 | 0 | 4 | 1 | 7 | 1 | |
Campy Russell | PF | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |
Joe Bryant | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 46-80 | 0-0 | 42-55 | 19 | 53 | 27 | 5 | 5 | 21 | 34 | 134 | ||||
,575 | .000 | ,764 |
Player of the Game |
Calvin Natt |