![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Floridians | 20 | 36 | 31 | 16 | 103 | ||||||
Colonels | 28 | 28 | 28 | 23 | 107 |
Floridians | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Marvin Webster | C | 29 | 1-1 | 0-0 | 1-2 | 3 | 12 | 0 | 0 | 1 | 0 | 2 | -7 | 3 | |
Terry Cummings | PF | 35 | 3-16 | 0-0 | 12-14 | 2 | 7 | 6 | 1 | 0 | 1 | 3 | -5 | 18 | |
Alex English | SF | 42 | 15-34 | 0-0 | 12-16 | 3 | 10 | 2 | 2 | 1 | 4 | 3 | -4 | 42 | |
Dale Ellis | SG | 33 | 3-8 | 0-1 | 3-4 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 4 | 9 | |
Wes Matthews | PG | 25 | 2-8 | 0-2 | 2-2 | 0 | 2 | 8 | 2 | 0 | 1 | 1 | -4 | 6 | |
Sedale Threatt | PG | 23 | 4-9 | 1-1 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | |
Brad Branson | C | 15 | 1-4 | 0-0 | 0-0 | 0 | 5 | 0 | 1 | 3 | 0 | 4 | -5 | 2 | |
Terry Teagle | SG | 15 | 2-6 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -8 | 6 | |
Darrell Allums | PF | 15 | 2-5 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 2 | 2 | 2 | 3 | 4 | |
Bob Lanier | C | 8 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 4 | |
Mike Woodson | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35-94 | 1-4 | 32-42 | 10 | 48 | 22 | 7 | 8 | 11 | 18 | 103 | ||||
,372 | ,250 | ,762 |
Colonels | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Tree Rollins | C | 35 | 3-7 | 0-0 | 2-2 | 2 | 11 | 3 | 0 | 3 | 3 | 5 | 0 | 8 | |
Dan Roundfield | PF | 26 | 7-13 | 0-0 | 0-2 | 1 | 6 | 1 | 0 | 0 | 2 | 4 | 9 | 14 | |
Mike Mitchell | SF | 39 | 9-27 | 0-0 | 1-2 | 6 | 12 | 3 | 0 | 2 | 2 | 4 | 3 | 19 | |
Walter Davis | SG | 38 | 13-20 | 0-0 | 2-6 | 3 | 9 | 6 | 1 | 0 | 2 | 1 | -5 | 28 | |
Eddie Johnson | PG | 20 | 1-7 | 0-0 | 0-0 | 0 | 4 | 6 | 1 | 0 | 1 | 3 | 4 | 2 | |
Eddie Johnson | PF | 25 | 4-9 | 0-0 | 0-0 | 1 | 9 | 2 | 0 | 1 | 1 | 5 | 0 | 8 | |
Toby Knight | C | 14 | 5-7 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 12 | |
Paul Dawkins | SG | 12 | 1-2 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 13 | 2 | |
Geoff Huston | PG | 13 | 2-5 | 0-0 | 4-4 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | -1 | 8 | |
Al Wood | SF | 8 | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | -1 | 6 | |
Jeff Wilkins | C | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | |
Craig Hodges | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Joe Kopicki | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 48-103 | 0-0 | 11-18 | 13 | 58 | 26 | 3 | 8 | 16 | 34 | 107 | ||||
,466 | .000 | ,611 |
Player of the Game |
Walter Davis |