![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Colonels | 40 | 40 | 34 | 35 | 149 | ||||||
Lakers | 30 | 21 | 31 | 26 | 108 |
Colonels | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Tree Rollins | C | 14 | 2-2 | 0-0 | 0-2 | 0 | 6 | 1 | 0 | 4 | 1 | 4 | 20 | 4 | |
Dan Roundfield | PF | 15 | 4-5 | 0-0 | 3-4 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 13 | 11 | |
Mike Mitchell | SF | 25 | 6-13 | 0-0 | 6-8 | 2 | 8 | 2 | 0 | 0 | 0 | 4 | 36 | 18 | |
Walter Davis | SG | 30 | 14-18 | 0-0 | 7-7 | 2 | 8 | 5 | 2 | 0 | 2 | 0 | 40 | 35 | |
Eddie Johnson | PG | 22 | 5-7 | 0-0 | 3-3 | 1 | 2 | 7 | 0 | 0 | 2 | 2 | 29 | 13 | |
Toby Knight | C | 32 | 11-20 | 0-0 | 2-2 | 3 | 5 | 1 | 0 | 1 | 1 | 5 | 34 | 24 | |
Paul Dawkins | SG | 25 | 6-8 | 0-0 | 0-0 | 0 | 5 | 3 | 1 | 0 | 1 | 2 | 10 | 12 | |
Geoff Huston | PG | 19 | 5-8 | 0-0 | 3-6 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 13 | |
Al Wood | SF | 19 | 0-3 | 0-0 | 7-8 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 7 | |
Jeff Wilkins | PF | 28 | 3-7 | 0-1 | 4-4 | 2 | 7 | 1 | 1 | 1 | 3 | 5 | 8 | 10 | |
Craig Hodges | SF | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | |
Joe Kopicki | PF | 8 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 2 | |
Totals | 57-94 | 0-2 | 35-44 | 14 | 49 | 26 | 9 | 6 | 13 | 28 | 149 | ||||
,606 | ,000 | ,795 |
Lakers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Tom Chambers | C | 11 | 4-10 | 0-0 | 8-9 | 3 | 3 | 2 | 0 | 0 | 2 | 4 | -4 | 16 | |
Pat Cummings | PF | 31 | 8-16 | 0-0 | 5-6 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | -36 | 21 | |
Albert King | SF | 29 | 8-22 | 0-1 | 2-4 | 6 | 7 | 3 | 0 | 1 | 2 | 3 | -30 | 18 | |
Derek Harper | SG | 22 | 1-3 | 0-0 | 0-0 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | -26 | 2 | |
LaSalle Thompson | C | 34 | 6-15 | 0-0 | 5-6 | 6 | 9 | 0 | 3 | 1 | 7 | 3 | -23 | 17 | |
John Paxson | PG | 42 | 4-12 | 2-3 | 0-0 | 2 | 4 | 6 | 1 | 0 | 4 | 2 | -35 | 10 | |
Mike Sanders | SF | 18 | 1-5 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | -17 | 2 | |
Bill Garnett | PF | 12 | 1-2 | 0-0 | 3-4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | -9 | 5 | |
Mark Radford | SG | 23 | 4-7 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 3 | 3 | -4 | 9 | |
Rickey Brown | C | 10 | 1-4 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | -11 | 2 | |
Phil Smith | SF | 8 | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | -10 | 6 | |
Totals | 41-101 | 2-4 | 24-31 | 23 | 40 | 23 | 5 | 2 | 21 | 30 | 108 | ||||
,406 | ,500 | ,774 |
Player of the Game |
Walter Davis |