![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Mavericks | 24 | 26 | 31 | 27 | 108 | ||||||
Floridians | 19 | 27 | 31 | 21 | 98 |
Mavericks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Artis Gilmore | C | 41 | 5-6 | 0-0 | 6-7 | 4 | 10 | 2 | 0 | 1 | 2 | 3 | 11 | 16 | |
Wayne Cooper | PF | 35 | 9-20 | 0-0 | 2-2 | 4 | 11 | 0 | 0 | 4 | 2 | 4 | 8 | 20 | |
Kurt Rambis | SF | 27 | 3-14 | 0-0 | 1-2 | 2 | 9 | 3 | 1 | 0 | 3 | 1 | 7 | 7 | |
Danny Ainge | SG | 36 | 8-17 | 0-2 | 5-6 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 16 | 21 | |
Fat Lever | PG | 36 | 3-5 | 0-0 | 5-6 | 2 | 6 | 7 | 1 | 0 | 2 | 2 | 19 | 11 | |
Marques Johnson | SF | 25 | 6-19 | 0-0 | 5-6 | 2 | 6 | 2 | 3 | 0 | 3 | 4 | 6 | 17 | |
Darnell Valentine | PG | 12 | 0-1 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | -9 | 0 | |
Quintin Dailey | SG | 12 | 2-5 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -6 | 4 | |
Dave Corzine | C | 10 | 2-4 | 0-0 | 4-4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | -3 | 8 | |
Bruce Flowers | SF | 6 | 2-6 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |
Totals | 40-97 | 0-2 | 28-33 | 19 | 54 | 22 | 6 | 5 | 15 | 20 | 108 | ||||
,412 | ,000 | ,848 |
Floridians | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Marvin Webster | C | 32 | 3-6 | 0-0 | 0-0 | 1 | 9 | 1 | 0 | 4 | 1 | 4 | -1 | 6 | |
Terry Cummings | PF | 17 | 2-7 | 0-0 | 1-2 | 2 | 4 | 0 | 0 | 1 | 1 | 6 | -6 | 5 | |
Alex English | SF | 42 | 8-26 | 0-0 | 13-14 | 2 | 10 | 6 | 0 | 3 | 4 | 3 | -10 | 29 | |
Dale Ellis | SG | 32 | 6-12 | 0-1 | 2-2 | 2 | 7 | 2 | 1 | 0 | 3 | 5 | -18 | 14 | |
Wes Matthews | PG | 27 | 4-7 | 0-0 | 3-4 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | -1 | 11 | |
Sedale Threatt | PG | 21 | 3-6 | 1-1 | 0-0 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | -9 | 7 | |
Brad Branson | C | 23 | 3-6 | 0-0 | 1-4 | 1 | 4 | 2 | 0 | 0 | 4 | 5 | -9 | 7 | |
Terry Teagle | SG | 16 | 3-8 | 0-1 | 0-0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 8 | 6 | |
Darrell Allums | PF | 25 | 3-9 | 0-0 | 3-4 | 2 | 6 | 1 | 0 | 3 | 1 | 3 | -2 | 9 | |
Bob Lanier | C | 4 | 2-3 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
Mike Woodson | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spencer Haywood | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
Totals | 37-90 | 1-3 | 23-30 | 14 | 51 | 20 | 3 | 11 | 17 | 27 | 98 | ||||
,411 | ,333 | ,767 |
Player of the Game |
Artis Gilmore |