Final  1st  2nd  3rd  4th Total    
   Conquistadors  25  26  28  20  99  
   Spurs  33  45  45  30  153  

 Conquistadors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mike Gminski  C  30  3-11  0-0  1-1  3  7  1  0  1  4  2  -31  7  
 James Bailey  PF  14  2-4  0-0  0-0  0  2  1  2  1  1  4  -9  4  
 Jay Vincent  SF  23  6-13  0-0  10-12  1  2  2  1  0  1  3  -34  22  
 Trent Tucker  SG  17  3-5  0-0  0-0  1  3  1  0  0  3  4  -6  6  
 John Lucas  PG  29  8-13  1-1  4-4  0  0  5  4  1  6  3  -28  21  
 Kevin Grevey  SG  20  3-8  0-0  1-2  0  1  0  1  0  2  4  -32  7  
 Roy Hinson  PF  33  6-12  0-0  0-0  3  7  0  0  3  2  3  -44  12  
 Billy Knight  SF  23  5-12  0-0  3-4  1  5  3  0  0  2  1  -15  13  
 Rory Sparrow  PG  19  2-6  0-1  1-2  0  1  5  0  0  1  4  -26  5  
 Caldwell Jones  C  17  0-2  0-0  0-2  1  3  1  0  1  1  5  -20  0  
 Bob Wilkerson  SG  14  1-5  0-0  0-0  0  0  2  0  1  2  3  -21  2  
 Wallace Bryant  PF  3  0-0  0-0  0-0  0  0  0  0  0  0  0  -4  0  
 Totals       39-91  1-2  20-27  10  31  21  8  8  25  36    99  
        ,429  ,500  ,741                    

 Spurs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mark Eaton  C  19  2-4  0-0  2-2  1  4  4  0  4  2  3  35  6  
 Buck Williams  PF  28  9-14  0-0  4-5  4  9  4  2  1  2  1  32  22  
 Julius Erving  SF  23  7-10  0-0  6-7  3  8  3  1  1  1  3  14  20  
 Ricky Sobers  SG  4  3-4  0-0  2-2  1  1  1  0  0  0  1  4  8  
 Phil Ford  PG  29  1-8  0-1  1-2  2  2  12  1  0  2  2  28  3  
 Don Collins  SG  42  10-21  0-0  9-12  2  4  4  4  1  4  1  45  29  
 World B. Free  PG  20  3-6  0-0  6-7  1  4  5  2  0  1  0  30  12  
 Michael Brooks  SF  25  7-10  0-0  5-6  2  8  3  4  0  1  4  40  19  
 Joe Barry Carroll  C  31  12-17  0-0  4-4  3  9  1  0  0  2  5  27  28  
 Steve Stipanovich  C  14  1-5  0-0  2-2  0  2  1  0  0  1  0  14  4  
 Mitch Kupchak  PF  3  1-1  0-0  0-0  0  2  0  0  0  0  2  0  2  
 Charlie Davis  PG  1  0-1  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Totals       56-101  0-1  41-49  19  53  38  14  7  16  22    153  
        ,554  ,000  ,837                    

 Player of the Game
 Buck Williams

Fast Break Pro Basketball 3 | Grey Dog Software | Hoops | Page created: mayo 14, 2023