![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
76ers | 35 | 21 | 32 | 34 | 122 | ||||||
Braves | 34 | 36 | 31 | 25 | 126 |
76ers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Mychal Thompson | C | 38 | 5-12 | 0-0 | 5-8 | 7 | 16 | 4 | 2 | 3 | 1 | 2 | 4 | 15 | |
Abdul Jeelani | PF | 26 | 4-8 | 0-0 | 2-2 | 2 | 6 | 3 | 0 | 2 | 0 | 4 | -6 | 10 | |
Calvin Natt | SF | 30 | 18-29 | 0-0 | 3-5 | 2 | 8 | 3 | 1 | 0 | 3 | 4 | 6 | 39 | |
Micheal Ray Richardson | SG | 27 | 7-11 | 0-0 | 4-6 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 4 | 18 | |
Maurice Cheeks | PG | 41 | 5-12 | 0-2 | 7-8 | 0 | 2 | 16 | 0 | 0 | 1 | 4 | 4 | 17 | |
Clyde Drexler | SG | 24 | 1-5 | 0-1 | 4-4 | 0 | 1 | 6 | 0 | 0 | 2 | 4 | -8 | 6 | |
Charles Jones | C | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 2 | 1 | 3 | 1 | -8 | 0 | |
Leroy Combs | SF | 14 | 3-4 | 0-0 | 0-2 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | -1 | 6 | |
Foots Walker | PG | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | -12 | 0 | |
Campy Russell | PF | 16 | 5-7 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 3 | 11 | |
Joe Bryant | SF | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | -6 | 0 | |
Totals | 48-90 | 0-3 | 26-37 | 13 | 39 | 37 | 10 | 7 | 16 | 37 | 122 | ||||
,533 | ,000 | ,703 |
Braves | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Bill Walton | C | 30 | 3-7 | 0-0 | 5-6 | 2 | 8 | 2 | 0 | 1 | 4 | 1 | 6 | 11 | |
James Worthy | PF | 38 | 9-15 | 0-0 | 8-8 | 4 | 11 | 3 | 0 | 0 | 3 | 1 | -4 | 26 | |
Mark Aguirre | SF | 33 | 8-11 | 0-0 | 11-12 | 0 | 3 | 1 | 0 | 0 | 4 | 5 | 9 | 27 | |
Jeff Malone | SG | 29 | 2-7 | 0-0 | 6-6 | 0 | 4 | 3 | 0 | 0 | 3 | 3 | 5 | 10 | |
Ray Williams | PG | 34 | 6-12 | 0-0 | 3-6 | 2 | 4 | 9 | 1 | 0 | 1 | 4 | 5 | 15 | |
John Drew | SF | 25 | 7-12 | 0-0 | 8-10 | 2 | 5 | 1 | 1 | 0 | 1 | 5 | -5 | 22 | |
John Bagley | PG | 13 | 0-7 | 0-0 | 2-2 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | |
Mark West | PF | 10 | 1-2 | 0-0 | 2-2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 4 | |
Tom Lagarde | C | 18 | 3-4 | 0-0 | 1-1 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | -2 | 7 | |
Mike Evans | SG | 10 | 0-0 | 0-0 | 2-2 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | -1 | 2 | |
Kelvin Ransey | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
Totals | 39-77 | 0-0 | 48-55 | 12 | 43 | 25 | 3 | 2 | 18 | 27 | 126 | ||||
,506 | .000 | ,873 |
Player of the Game |
James Worthy |