MOH Awards

 Player of the Week
 Date Pos Player Team PPG RPG APG SPG BPG  
 04/17/1983 PF Calvin Natt 76ers 41,0 9,7 4,0 1,0 0,0  
 10/04/1983 SG George Gervin Oaks 45,7 7,3 4,0 1,3 1,0  
 03/04/1983 SF Adrian Dantley Supersonics 41,0 6,3 3,3 0,3 0,0  
 03/27/1983 C Moses Malone Trail Blazers 41,3 13,3 6,0 0,7 2,3  
 03/20/1983 C Moses Malone Trail Blazers 40,0 11,7 2,0 0,7 3,0  
 03/13/1983 PF Calvin Natt 76ers 36,7 9,3 2,3 0,3 0,0  
 06/03/1983 SG Sidney Moncrief Cavaliers 29,5 8,0 7,0 2,0 0,0  
 02/27/1983 SG George Gervin Oaks 32,7 3,3 3,3 0,3 0,0  
 02/20/1983 SF Adrian Dantley Supersonics 56,0 4,3 5,3 1,7 0,7  
 02/13/1983 C Moses Malone Trail Blazers 34,7 8,0 1,3 0,7 1,7  
 06/02/1983 SG George Gervin Oaks 39,3 7,3 2,3 0,7 1,0  
 01/30/1983 C Moses Malone Trail Blazers 43,7 15,3 2,7 1,7 2,0  
 01/23/1983 C Joe Barry Carroll Spurs 25,0 8,3 3,0 0,3 2,7  
 01/16/1983 SF Cliff Robinson Ironmen 35,7 11,0 3,0 1,7 0,7  
 09/01/1983 PG Magic Johnson Amigos 32,0 7,3 17,0 1,0 0,7  
 02/01/1983 C Moses Malone Trail Blazers 43,3 13,0 2,7 0,3 2,0  
 12/26/1982 SG George Gervin Oaks 45,3 7,3 2,0 1,7 0,3  
 12/19/1982 PG Magic Johnson Amigos 33,0 4,0 15,0 0,0 0,0  
 12/12/1982 C Moses Malone Trail Blazers 34,0 15,3 3,0 1,3 2,7  
 05/12/1982 SF Larry Bird Grizzlies 33,3 6,3 6,0 1,3 0,7  
 11/28/1982 PG Magic Johnson Amigos 27,0 9,0 10,3 1,8 0,8  
 11/21/1982 C Moses Malone Trail Blazers 32,3 16,7 3,7 1,0 2,3  
 11/14/1982 PF Calvin Natt 76ers 38,8 10,0 2,8 0,8 0,0  
 07/11/1982 SG George Gervin Oaks 41,0 8,5 4,0 1,8 0,5  

 Player of the Month
 Date Pos Player Team PPG RPG APG SPG BPG  
 April C Moses Malone Trail Blazers 38,6 11,5 2,5 0,4 1,8  
 March C Moses Malone Trail Blazers 37,7 11,0 3,8 0,7 2,9  
 February C Moses Malone Trail Blazers 34,2 11,0 1,9 0,7 2,6  
 January PG Magic Johnson Amigos 25,7 6,9 11,9 2,0 0,3  
 December C Moses Malone Trail Blazers 38,0 12,7 2,7 0,7 2,0  
 November SF Adrian Dantley Supersonics 36,7 7,5 4,1 0,9 0,0  

 Rookie of the Month
 Date Pos Player Team PPG RPG APG SPG BPG  
 April SF Dominique Wilkins Celtics 28,0 6,4 3,6 1,2 0,3  
 March PF James Worthy Braves 18,6 5,1 2,2 1,3 0,6  
 February PF James Worthy Braves 21,4 6,6 3,1 0,8 0,8  
 January SF Dominique Wilkins Celtics 24,7 6,6 2,5 1,2 0,4  
 December SF Dominique Wilkins Celtics 28,6 5,3 2,1 1,3 0,7  
 November PF James Worthy Braves 18,3 7,5 3,1 1,2 0,7  



Fast Break Pro Basketball 3 | Grey Dog Software | Hoops | Page created: marzo 31, 2023